Product Description
Item: Shirt & Pant
Material: 95% Cotton
Feature: Breathable
Size Chart
Height/ Month | Shirt Length | Bust x2 (cm) | Pant Waist x2 (cm) | Pant Length (cm) |
73cm(6-12m) | 34 | 28 | 20 | 26 |
80cm(1-2y) | 36 | 30 | 21 | 28 |
90cm(2-3y) | 38 | 31 | 21 | 29 |
100cm(3-4y) | 40 | 32 | 22 | 30 |
110cm(4-5y) | 42 | 34 | 23 | 32 |
Note: Dimension above may be vary by 1-2 cm by manual measurement. This is belong to normal range.
×
×