Product Description
Item: Home Wear (Shirt & Pant)
Material: 100% Cotton
Size Chart
Baby Height / Month: | Shirt Length (cm) | Bust x2 (cm) | Pant Length (cm) | Waist x2 (cm) (Elastic) |
80cm(1-2y) | 37 | 27.5 | 43.5 | 17 |
90cm(2-3y) | 39 | 28.5 | 47.0 | 19 |
100cm(3-4y) | 42 | 30.5 | 52.5 | 19 |
110cm(4-5y) | 43 | 32.5 | 55.5 | 21 |
120cm(5-6y) | 45 | 33.5 | 62.0 | 22 |
130cm(6-7y) | 47 | 35.5 | 66.0 | 23 |
Note: Dimension above may be vary by 1-2 cm by manual measurement. This is belong to normal range.
Customer comments
Author/Date | Rating | Comment |
---|